Sports activity
| Athlete | Alvaro García |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 19:39 / 19:58 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 19m 0s |
| Pause | |
| Distance | 1.56 mi |
| Spd. | 4.93 mi/h |
| max. Spd. | 12.26 mi/h |
| Pace | 12m 9s /mi |
| kCal | 222 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

