Sports activity
| Athlete | Andy gostick |
|---|---|
| App | runtastic Android |
| Date | Jul 29, 2010 |
| Start time/End time | 17:50 / 19:26 |
| Timezone | BST, +0100 |
| Track | - |
| Sport type | Mountainbiking |
| Duration | 1h 35m 52s |
| Pause | 0h 17m 34s |
| Distance | 11.91 mi |
| Spd. | 9.13 mi/h |
| max. Spd. | 19.77 mi/h |
| Pace | 6m 32s /mi |
| kCal | 504 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
You are not allowed to watch maps from Andy gostick
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

