Sports activity
| Athlete | Anthony GOUT |
|---|---|
| App | runtastic iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 18:20 / 18:47 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 29m 21s |
| Pause | |
| Distance | 2.55 mi |
| Spd. | 5.20 mi/h |
| max. Spd. | 11.61 mi/h |
| Pace | 11m 30s /mi |
| kCal | 352 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
You are not allowed to watch maps from Anthony GOUT
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

