Sports activity
| Athlete | Anthos Potamos |
|---|---|
| Date | Jul 29, 2010 |
| Start time/End time | 20:47 / 21:11 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 24m 0s |
| Pause | 0h 0m 0s |
| Distance | 3.11 mi |
| Spd. | 7.77 mi/h |
| max. Spd. | 0.00 mi/h |
| Pace | 7m 43s /mi |
| kCal | 412 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
No map available
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

