Sports activity
| Athlete | Arthur Wammes |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 18:00 / 18:38 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Mountainbiking |
| Duration | 0h 37m 58s |
| Pause | |
| Distance | 6.67 mi |
| Spd. | 10.54 mi/h |
| max. Spd. | 17.68 mi/h |
| Pace | 5m 41s /mi |
| kCal | 329 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

