Sports activity
| Athlete | Christian Schaffer |
|---|---|
| App | runtastic iPhone |
| Date | Jul 27, 2010 |
| Start time/End time | 14:04 / 15:04 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 59m 52s |
| Pause | 0h 12m 39s |
| Distance | 3.32 mi |
| Spd. | 4.23 mi/h |
| max. Spd. | 11.00 mi/h |
| Pace | 14m 11s /mi |
| kCal | 514 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

