Sports activity
| Athlete | Florian D |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 26, 2010 |
| Start time/End time | 13:53 / 13:57 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Car driving |
| Duration | 0h 3m 28s |
| Pause | 0h 0m 0s |
| Distance | 10.82 mi |
| Spd. | 187.20 mi/h |
| max. Spd. | 188.38 mi/h |
| Pace | 0m 17s /mi |
| kCal | 4 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
You are not allowed to watch maps from Florian D
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

