Sports activity
| Athlete | Franz Holzinger |
|---|---|
| Date | Jul 29, 2010 |
| Start time/End time | 20:14 / 20:49 |
| Timezone | CEST, +0200 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 34m 52s |
| Pause | 0h 0m 0s |
| Distance | 3.79 mi |
| Spd. | 6.52 mi/h |
| max. Spd. | 0.00 mi/h |
| Pace | 9m 10s /mi |
| kCal | 439 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
No map available
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

