Sports activity
| Athlete | Gerd B |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 16:39 / 18:03 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 1h 24m 8s |
| Pause | 0h 0m 0s |
| Distance | 7.89 mi |
| Spd. | 5.62 mi/h |
| max. Spd. | 10.80 mi/h |
| Pace | 10m 38s /mi |
| kCal | 879 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

