Sports activity
| Athlete | Guido Roßmann |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 22:18 / 22:24 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Car driving |
| Duration | 0h 6m 20s |
| Pause | |
| Distance | 2.81 mi |
| Spd. | 26.57 mi/h |
| max. Spd. | 40.60 mi/h |
| Pace | 2m 15s /mi |
| kCal | 8 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Feeling |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

