Sports activity
| Athlete | Jan Liebscher |
|---|---|
| App | runtastic iPhone |
| Date | Jul 26, 2010 |
| Start time/End time | 16:11 / 16:56 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 44m 56s |
| Pause | 0h 10m 2s |
| Distance | 2.73 mi |
| Spd. | 4.69 mi/h |
| max. Spd. | 8.78 mi/h |
| Pace | 12m 46s /mi |
| kCal | 379 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

