Sports activity
| Athlete | Javier Gómez Barrios |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 17:00 / 18:27 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 1h 26m 35s |
| Pause | 0h 2m 16s |
| Distance | 12.91 mi |
| Spd. | 9.19 mi/h |
| max. Spd. | 36.95 mi/h |
| Pace | 6m 31s /mi |
| kCal | 1567 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

