Sports activity
| Athlete | Josè Dubra |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 08:58 / 09:05 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Hiking |
| Duration | 0h 7m 0s |
| Pause | 0h 0m 0s |
| Distance | 4.71 mi |
| Spd. | 40.40 mi/h |
| max. Spd. | 52.44 mi/h |
| Pace | 1m 28s /mi |
| kCal | 41 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
You are not allowed to watch maps from Josè Dubra
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

