Sports activity
| Athlete | Lisa Neal |
|---|---|
| App | runtastic iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 20:26 / 21:02 |
| Timezone | EDT, -0400 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 36m 40s |
| Pause | 0h 2m 40s |
| Distance | 2.67 mi |
| Spd. | 4.72 mi/h |
| max. Spd. | 7.88 mi/h |
| Pace | 12m 41s /mi |
| kCal | 280 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
You are not allowed to watch maps from Lisa Neal
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

