Sports activity
| Athlete | Mel S |
|---|---|
| Date | Jul 28, 2010 |
| Start time/End time | 17:30 / 19:00 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Soccer |
| Duration | 1h 30m 0s |
| Pause | 0h 0m 0s |
| Distance | 0.00 mi |
| Spd. | 0.00 mi/h |
| max. Spd. | 0.00 mi/h |
| Pace | 0m 0s /mi |
| kCal | 757 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
No map available
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

