Sports activity
| Athlete | Run Tastic |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 19:54 / 20:04 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 10m 34s |
| Pause | 0h 0m 0s |
| Distance | 1.28 mi |
| Spd. | 7.24 mi/h |
| max. Spd. | 15.69 mi/h |
| Pace | 8m 15s /mi |
| kCal | 152 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
You are not allowed to watch maps from Run Tastic
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

