Sports activity
| Athlete | Shawn Goldenberg |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 13:20 / 13:47 |
| Timezone | PDT, -0700 |
| Track | - |
| Sport type | Running/Jogging |
| Duration | 0h 27m 25s |
| Pause | |
| Distance | 2.58 mi |
| Spd. | 5.64 mi/h |
| max. Spd. | 8.27 mi/h |
| Pace | 10m 37s /mi |
| kCal | 325 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

