Sports activity
| Athlete | Thomas Mögel |
|---|---|
| App | runtastic iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 14:33 / 15:42 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Sailing |
| Duration | 1h 9m 20s |
| Pause | 0h 0m 1s |
| Distance | 4.28 mi |
| Spd. | 3.71 mi/h |
| max. Spd. | 7.27 mi/h |
| Pace | 16m 10s /mi |
| kCal | 236 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

