Sports activity
| Athlete | Thomas Sukowski |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 18:29 / 19:08 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Mountainbiking |
| Duration | 0h 38m 44s |
| Pause | 0h 0m 0s |
| Distance | 4.28 mi |
| Spd. | 6.63 mi/h |
| max. Spd. | 27.39 mi/h |
| Pace | 9m 2s /mi |
| kCal | 154 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Weather |
|
| Feeling |
|
| Tracksurface |
|
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

