Sports activity
| Athlete | matt debobo |
|---|---|
| App | runtastic PRO iPhone |
| Date | Jul 29, 2010 |
| Start time/End time | 19:11 / 19:20 |
| Timezone | UTC, +0000 |
| Track | - |
| Sport type | Inline skating |
| Duration | 0h 8m 52s |
| Pause | 0h 3m 19s |
| Distance | 0.81 mi |
| Spd. | 8.71 mi/h |
| max. Spd. | 15.43 mi/h |
| Pace | 6m 51s /mi |
| kCal | 58 |
| Altitude |
|
| ⌀/max. Pulse | - / - |
| Social networks |
Copyright by runtastic 2010 - ALL RIGHTS RESERVED

